If you are having problems connecting to the internet, these are some of the more popular modems and their init strings that seem to work well. If you don't see your modem listed here try the modem string "&F" or "&F&C1&d2"
| Active 288UB/V34 | F0&K3S0=0 |
| Automark 14.4K | &FX1&D2&C1&K3E1\N3%C0 |
| Automark 28.8K V.34 | &FX1&D2&C1&K3E1\N3%C0 |
| Apex Data PCR1414 PCMCIA | &FX3&C1&D2&K3\N3%C0 |
| Avtek CD930 | &FB15\N3&K3&D2%C0 |
| Avtek M-Plus Fax V32b CD930 | &FS0=0S7=60&K3&D2X3#K0 |
| Avtek M-Plus Fax V32b CD960 | &FS0=0S7=60&K3&D2X3\N3-K0 |
| Avtek Mega Data/Fax | &F+C61B0X1&C1&P1S6=4V1S0=0S7=60 |
| Avtek Mega DataFax 144 | &FS0=0V1X3&K3&D2 |
| Avtek MegaModem 1234 | &FS0=0V1X3 |
| Avtek MegaPlus fax 1234 | &FS0=0S7=60&K3&D2X3\N3-K0 |
| Avtek MegaPlus Fax 288 | &FS0=0S7=60&K3&D2X3\N3-K0 |
| Avtek MegaPlus Fax V32 | &F&D2&C1 |
| Avtek MegaPlus Fax V32bis | &FS0=OS7=60&K3&D0X3 |
| Avtek MegaPlus Fax V32bis | &F\N3%C0&K3&D2&C1 |
| Avtek MegaPlus Fax V34 | &F+MS=74,1,300,28800S0=0S7=60&K3&D2X3\N3-K0 |
| Avtek Megaplus Fax V.34 CD740 | &F%E2S7=60-K0X3&D2S0=0 |
| Avtek Megaplus Fax V.34 CD990 | &F&D2&K3X3-K0 |
| Avtek MegaPlus V.32 | &FS0=0S7=60&K3&D2X3 |
| Avtek MegaPlus V.32bis | &F\N3%C0&K3&D2&C1 |
| Avtek MegaPlus V.34bis | &F\N3%C0&K3&D2&C1 |
| Avtek V34 28.8K Data/Fax | &F&D2&C1&K3%C0\N3X3 |
| Avtek MegaPlus Voice 144 | &FS0=0S7=60&K3&D2X3\N3-K0 |
| Avtek MegaPlus Voice | &FS0=0S7=60&K3&D2X3\N3-K0 |
| Avtek MegaPlusV32b CD920 | &FS0=0S7=60&K3&D2X3#K0 |
| Avtek MegaPlusV32b CD950 | &FS0=0S7=60&K3&D2X3\N3-K0 |
| Avtek Mini Pocket Fax | &F+C61B0X1&C1&P1S6=4V1S0=0S7=60 |
| Avtek MiniPocket V32b CD980 | &FS0=0S7=60&K3&D2X3#K0 |
| Avtek PC Mega DataFax | &F+C61B0X1&C1&P1S6=4V1S0=0S7=60 |
| Banksia 14.4 | X4&C1&D2&K3&T5\N3s0=0 |
| Banksia Deskporte 28.8P | &F&Y0&C1&D2 |
| Banksia Deskporte 28.8S | &F&C1&D2S0=0S7=60 |
| Banksia MyModem 14.4 | &F&K3&D2&C1\N3%C0 |
| Banksia MyModem other | &F&K3&D2&C1\N3%C0 |
| Banksia MyFastModem 28.8 | &F&C1&D2%E2&K3S10=60 |
| Banksia PCM 14.4F | &F&K3&D2&C1\N3%C0 |
| Banksia PCMCIA 28.8 | &F%C0 |
| Best 14.4K | &FX1&D2&C1&K3\N3%C0 |
| Best 28.8K V34 | &FX3&C1&D2&K3\N3%C0 |
| Calcom 14.4K External Modem | &F&C1&D3&K3\N5S7=60S36=7S46=138S95=47 |
| Cardinal MVP1921 | X3L2&K3&D2%E1S95=45W1C1\N3%C1 |
| CommaCorp 3242 (rebadged Spirit II) | &F*Q0*E0S9=6 |
| Dataplex 296 | &F&E4*E4&I1&D2&C1&K2 |
| Dataplex DPX-225 (28800) | &f0x6&c1&d2&k2&u3s0=0 |
| Dataplex Access 34 (28.8K) | &F0 |
| DATASysystem 14.4XP | &FV1E00\C1X4\J0 |
| Diamond DataPump 14.4 i/e | &FB0L3X3&C1&D2&K3&P1%C0\N3 |
| Diamond DataPump 28.8 i/e | &FB0L3X3&C1&D2&K3&P1%C0\N3 |
| Diamond DataSystem 1414 Pocket | &FL3&C1&D2$F4$S0$E1 |
| Diamond internal V32bis | X1&C1&D2E1 |
| Diamond LightFax 1414LC | &FB0L3X3&C1&D2&K3&P1%C0\N3 |
| Diamond LightFax 2880 | &FB0L3X3&C1&D2&K3&P1%C0\N3 |
| Diamond Pump 1414 Internal | &FB0L1N0X1&C1&D2&P1 |
| Diamond Pump V.34 i/e | &FB0L3X1&C1&D2&K3&P1%C0\N3 |
| Diamond SupraSonic II | &MS=K56 |
| Diamond VoicePump 1414 Internal | &FB0L1N0X1&C1&D2&P1 |
| Dynalink | &f+ms11,1,300,28800s7=60-k0x3&d2 |
| Dynalink 1414VE | &F&D0&Q0\N0%C0 |
| Dynalink 1414VE | X1&C1&D2E1 |
| Dynalink 1414VQE | &FX3&C1&D2W1S95=255&W&W1 |
| Dynalink 1414VQH | &F&P1&D2&W0X3%E2W1 |
| Dynalink 1414VQH | &F&D2&C1X1&P1&G0%C0 |
| Dynalink 1428VQE | &F&C1&D2W2X3%E1 |
| Dynalink 1433VQH Fastcard + | &F1&H1&R2X1 |
| Dynalink 28.8 | &FS95=3X3%E1&W |
| Dynamode | &F&C1&D2&K3\N3 |
| Dynalink | &F%E2&C1&D2W1X3&K3&W |
| Dynalink V32bis | &F&D2&C1X1W1&P1&G0%C0 |
| Dynalink V34 | &F&C1&D2W2X3%C0 |
| Elcomm 28.8 | &F&C1%C3&D2\L1\N3*NC40x3&W1 |
| Ellcon WM1414CR/WM1414AR | &F&D2&C1X3W1S6=0 |
| Ellcon WM2814CR/WM2814AR | &F&D2&C1X3W1S6=0 |
| Ellcon WM3417CR/WM3417AR | &F&D2&C1X3W1S6=0 |
| FastMac | &F&C1&D0&K3&Q5S0=0S95=3S10=35 |
| Hayes compatible | &F&D2&C1&K3\N3%C0B0 |
| Hayes Accura 144 + FAX | &F&C1&D2&K3&Q6 |
| Hayes Accura288 V.34/V.fc +fax | &FX3&K3&D0 |
| Hayes Accura288 V.34/V.fc +fax | &F&C1&D2&K3&Q6 |
| Hayes Optima 14.4 | &F&C1&D2&K3&Q6 |
| Hayes Optima 288 V.FC+FAX | &K3X3&D0 |
| Hayes Optima 288 V.FC+FAX | &F&C1&D2&Q6&K3 |
| Hayes Optima 288 V.FC+FAX | &FE1L1V1X4&C1&D0S0=0S7=60 |
| Hayes Optima 96 | &F&C1&D2&K3&Q6 |
| Hayes Ultra 144 | &F&C1&D2&K3&Q6 |
| Hayes Ultra 96 | &F&C1&D2&K3&Q6 |
| Highwayman 14.4 i/e | &FB0L3X3&C1&D2&P1\N3 |
| Highwayman 28.8 i/e | &FB0L3X3&C1&D2&P1\N3 |
| Highwayman 96 | &FB0L3X3&C1&D2&P1\N3 |
| Hypertec V.FC Fax | &FS0=0S7=60&K3&D2X3#K0 |
| Hypertec V22b Fax/Voice | &FS0=0S7=60&K3&D2X3\N3-K0 |
| Hypertec V32b Fax Pocket | &FS0=0S7=60&K3&D2X3\N3-K0 |
| Hypertec V32b Fax/Voice | &FS0=0S7=60&K3&D2X3#K0 |
| IBM Aptiva | (Get updated driver for Win95 from IBM) |
| Infotel 14.4 | &F&C1&D2X3&K3 |
| Intel 14.4/14.4 PCMCIA | &FB0&C1&D2\N3%C0 |
| Intel 14.4K (Internal) | &F&D2&C1\N3%C0 |
| Interlink Base6 | &F&D2&C1$F3$C0S7=60 |
| Interlink Fastbit 14.4 | &F$F3F0=0F7=60 |
| Interlink Fastbit II | &f&c1&d2$f3s7=60 |
| Interlink Faxmodem 3i | &F&D2&C1\Q3%C0S7=60 |
| Interlink Hotlink 28.8 | &FE1V1X4&C1&D2S7=90%C0\N3 |
| Interlink Hotlink 5i (internal) | &F&K3&D0&C1&W1S95=45 |
| Interlink IQ6 | &f$f3&d2&c1$c0s7=60 |
| Interlink Voidax | &f&d2&c1&k3%c0 |
| LightFax 1414VLC | X3V1B0F0M1L2Q0W1&L0&P1S6=3S7=60S8=2S91=14S92=14&Y0&W0 |
| Lightspeed 1414VLC | &FX3&K3&DO |
| LightSpeed LightFax 28.8 | &F&C1&D2&K0\N3%C0 |
| LightSpeed LightFax 28.8 | X3V1B0F0M1L2Q0W1&P1S6=3S7=60S8=2S91=14S92=14Y0W0 |
| LightSpeed (for Mac only) | X3V1F0M1L2Q0&P1&D2Y0W0 |
| Maestro 14.4FM | &F&C1&D2&K3%C0 |
| Maestro 14.4 | &f&C1&D2&R1%E1W2 |
| Maestro 2400 and 28.8 | &F&D2%E2W2 |
| Maestro 28.8 | &F&D2%E2S95=45 |
| Maestro 288FM | &F&C1&D2&K3%C0 |
| Maestro 96FM | &F&C1&D2&K3%C0 |
| Maestro 9600 | &f&C1&D2&R1%E1W2 |
| Maestro Data Optimiser | &F&C1&D2\Q3\N0 |
| Maestro Super Executive | &F&C1&D2&K3%C0 |
| MaxTech 28.8 | &F&E1L1\N6 |
| Megahertz XJ 1144 V32 | &F\N3%C0&K3&D2 |
| Microfax 144 (v.32 14.4, v.17 Fax) | &F |
| Mosaic Marathon CX | &F&D2&C1\N3&K3%C0 |
| Motorola CELLect 14.4 | &F&C1&D2\Q3\N3%C0B0M1L1 |
| Motorola Fastalk II | &F&P1X2\Q3 |
| Motorola Fastalk II | &F&C1&D2\N3%C0B0&S1X2\Q3 |
| Motorola Lifestyle 28.8 | &F1 (In Win95 try this with Standard 28.8 modem) |
| Motorola Lifestyle 28.8 | &F&D2&C1\N3%C0 |
| Motorola Lifestyle 28.8 | &F&D3&S1&C1\Q3\N7S0=0 |
| Motorola Lifestyle 28.8 | &R0%R2\V4&W |
| Multimodem MT1432 BLI, MT1432MUI | &F$BA0&E14&D2&C1 |
| Multimodem MT2834ZDXI | &F&C1&D2&E14M1 |
| Multimodem MT932EK | &F&E4$BA0&E1&D2&C1 |
| MultiTech | &FC1 |
| Multitech 28.8 | &F&E1&E4 |
| Multitech MT2834ZDX | &c1x4M1 |
| NetComm AutoFaxModem 24 | &F+C61B0X1&C1&P1S6=4V1S0=0S7=60%E2 |
| NetComm AutoModem 1234E | &FS0=0S7=60&K3&D2X3%E2 |
| NetComm AutoModem E11F | &F&K3\N3%C0&D2&C1 |
| NetComm AutoModem E11F | &FS0=0S7=60&K3&D2X3\N3-K0%E2 |
| NetComm AutoModem E34F | &F&C1&D2&K3\N3%C0 |
| NetComm AutoModem E34F | &F+MS=74,1,300,28800S0=0S7=60&K3&D2X3\N3-K0%E2 |
| NetComm AutoModem E7 | &FS0=0S7=60&K3&D2X3\N3-K0%E2 |
| NetComm AutoModem E7F | &F&K3&D0&C1%E2 |
| NetComm AutoModem E7F | &F\N3%C0&K3&D2 |
| NetComm AutoModem E7F | &F&K3&D2M0\N3%C0&C1%E2 |
| NetComm AutoModem E7F | &F&K3&D2S0=0S7=60X3\N3-K0%E2 |
| NetComm AutoModem V6 | &FS0=0S7=60&K3&D2X3\N3-K0%E2 |
| NetComm AutoModem V8 | &FS0=0S7=60&K3&D2X3\N3-K0%E2 |
| NetComm CardModem 24 | &F+C61B0X1&C1&P1S6=4V1S0=0S7=60%E2 |
| NetComm In FaxModem 24 | &F+C61B0X1&C1&P1S6=4V1S0=0S7=60%E2 |
| NetComm IN-Modem 1234 | &FS0=0V1X3%E2 |
| NetComm IN-Modem 28.8 | &F&K3&D0X3G |
| NetComm In-Modem E5 | &FS0=0S7=60&K3&D2X3%E2 |
| NetComm In-Modem V32bis | &FS0=0S7=60&K3&D2X3\N3-K0 |
| NetComm PCMCIA Auto E7F | &FS0=0S7=60&K3&D2X3\N3-K0%E2 |
| Netcomm PCMCIA V32bis CM1700 | &F\N3%C0&K3&D2 |
| NetComm Pocket Fax V.32b | &FS0=0S7=60&K3&D2X3#K0%E2 |
| NetComm Pocket Modem PM1700 | &F\N3%C0&K3&D2 |
| NetComm Pocket PA | &FS0=0S7=60&K3&D2X3\N3-K0%E2 |
| NetComm Pocket PA PM2100 | &F\N3%C0&K3&D2 |
| NetComm Pocket Rocket E7F | &F&K3¦B15&C1&D2#C0S0=0S7=60 |
| NetComm Pocket Rocket PA | &F&K3&D0%E1 |
| NetComm PocketFax 24 | &F+C61B0X1&C1&P1S6=4V1S0=0S7=60%E2 |
| NetComm PocketModem 1234 | &FS0=0V1X3%E2 |
| NetComm Q Blazer TR600 | &FS51=5&D2S58=2S190=0 |
| NetComm Roadster 28.8 | &F+MS=11,1,30,28800S7=60-K0X3&D2%E2 |
| NetComm Roadster 28.8 | &F&D2&C1 |
| NetComm Roadster 28.8 | &f+ms=74,1,300,28800-k0 |
| NetComm Roadster 28.8 | &FX3&C1&D2-K0S0=0S7=60 |
| NetComm Roadster 14.4 | &F&D2&K3X3-KO |
| NetComm SmartModem 1234 | &FS0=0V1X3%E2 |
| NetComm SmartModem E4 | &FS0=0S7=60&K3&D2X3%E2 |
| NetComm SmartModem E5 | &FS0=0S7=60&K3&D2X3%E2 |
| NetComm SmartModem E7 | &FS0=0S7=60&K3&D2X3#K0%E2 |
| NetComm SmartModem E7F | &FS0=0S7=60&K3&D2X3#K0%E2 |
| NetComm SmartModem M11F | &F\N3%C0&C1&D2&K3 |
| NetComm SmartModem M11F | &FS0=0S7=60&K3&D2X3#K0%E2 |
| NetComm SmartModem M34F | &F&D2&C1%C0\N3&K3 |
| NetComm SmartModem M34F | &FS0=0S7=60&K3&D2X3#K0%E2 |
| NetComm SmartModem M34F | +Fclass=0 E1H0Q0V1X4&K3\N0\V1+#C1S0=30 M1L1 B22\N3+ S7=60 |
| NetComm SmartModem M4 | &F S0=0 S7=60&K3&D2X3%E2 |
| NetComm SmartModem M4F | &FS0=0S7=60&K3&D2X3%E2 |
| NetComm SmartModem M5 | &FS0=0S7=60&K3&D2X3%E2 |
| NetComm SmartModem M7F-T | &FS0=0S7=60&K3&D2X3%E2 |
| NetComm SmartModem M7F | &FS0=0S7=60&K3&D2X3#K0%E2 |
| NetComm SmartModem M9F | &FS0=0S7=60&K3&D2X3#K0%E2 |
| NetComm Smartmodem V6 | &FS0=0S7=60&K3&D2X3%E2 |
| NetComm Smartmodem V8 | &FS0=0S7=60&K3&D2X3#K0%E2 |
| NetComm Trailblazer TR100 | S50=0S51=255S66=1S58=2 |
| NetComm Trailblazer TR250 | &FS51=5S52=2S58=2S66=1S90=1 |
| New World Internet | &FX3L2&C1&D2&P1S0=0 |
| Prolink | &F&Q6%C0&C1&D2&K3B0F10 |
| Prolink 1414 modem | &F0B0N1%C0&D0&Q6 |
| QfaxModem (suprafax 144) | &F1X3 |
| QBlazer | &FS0=0S7=60&D2S58=2S180=2S181=1V1Q0E1 |
| Reveal 14.4K | &FX1&D2&C1E1&K3\N3%C0 |
| Reveal 28.8K V.34 | &FX1&C1&D2&K3\N3E1%C0 |
| SIIG SI-1414Ri | &F&C1&D2&K3\Q3\N3S95=1 |
| SimpleModem 96F / 144F | &F&C1&D2&K0\N3%C0B0&P1 |
| SimpleModem 288F | &F&C1&D2&K3\N3%C0B0&P1 |
| Simplemodem 96d / 144d | &F&C1&D2&K3B0&P1 |
| Spirit II | &F*Q0*E0S9=6 |
| Spirit II V32 Terbo 19.2k | &f*n8*e0&d2&c1 |
| Spirit II V32bis 14.4 | &f*n6*e0&d2&c1 |
| Spirit II SMI Internal | &F%C0\N0 |
| Spirit SMI Internal | &F%C0\N0 |
| Spirit SMI V32bis , V32Terbo | &F&C1&D2&K3S0=0V1X4 |
| Spirit Thunder | &F*Q0*E0*N6S9=6 |
| Spirit Viper 28.8 | &Fx3&K3&D2 |
| Sportster V.34 | &F1 |
| Superfax 288 | &F1X |
| Supra Express 288i PnP | AT&F2+MS=74 |
| SupraFaxModem28.8 | &F1 |
| Swan Xtrum V.34 | &FX3&C1&D2&K3\N3%C0 |
| Topline 1428 VQE | &C1&D2&YS95=255B0X4 |
| Toshiba 1234 V42Bis | &FS0=0S7=60&K3&D2X3 |
| Toshiba In FaxModem 24 | &F+C61B0X1&C1&P1S6=4V1S0=0S7=60 |
| TrailBlazer Mark I | &FS0=0S7=60S58=2S66=1V1Q0E1 |
| TrailBlazer TR100 | &FS0=0S7=60S58=2S66=1V1Q0E1 |
| TrailBlazer TR250 | &FS0=0S7=60S58=2S66=1S180=2S181=1V1Q0E1 |
| US Robotics | &F&B1&H1&R2&K3B0 |
| US Robotics 28.8 | &FS7=255S32=6 |
| US Robotics 28.8 | &FS1 |
| US RObotics pcmcia2.1 | &FI&AO&K3S27=128 |
| WorldBlazer | &F9S51=254 |
| WorldBlazer | &FS0=0S7=60&D2S58=2S180=2S181=1V1Q0E1 |
| WorldPort | &F\N3\Q3\J0\V1 |
| Xstreama Fax Modem 28800 | &F0 |
| Zoltrix V34 | &FS0=0M0G |
| Zoltrix 14.4 fax modem | &f&c1&d2&k3+h3s95=1 |
| Zoom VFX28.8 | &FS0=0E1Q0V1X4\N0%C0&C1&D2&K3X3 |
we hope these are of some help to you.